Model overview - Arocs up to 41 tonnes.
Tractor unit.
|
|
|
---|---|---|
Engines | ||
175 kW (238 PS) - 260 kW (354 PS) | available on request | available on request |
240 kW (326 PS) - 335 kW (455 PS) | available on request | available on request |
310 kW (421 PS) - 390 kW (530 PS) | available on request | Not available |
380 kW (517 PS) - 460 kW (625 PS) | available on request | Not available |
Wheelbase (300 mm grid) | ||
3300 - 3900 | 3300 - 3900 | |
Cab variants. | ||
S-cab ClassicSpace, 2300 mm, 320 mm | As standard | As standard |
S-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab ClassicSpace Low Roof | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace Low Roof | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, level floor | available on request | Not available |
L-cab StreamSpace, 2300 mm, level floor | available on request | Not available |
L-cab StreamSpace, 2500 mm, level floor | available on request | Not available |
L-cab BigSpace, 2500 mm, level floor | available on request | Not available |
Platform.
|
|
|
---|---|---|
Engines | ||
175 kW (238 PS) - 260 kW (354 PS) | available on request | available on request |
240 kW (326 PS) - 335 kW (455 PS) | available on request | available on request |
310 kW (421 PS) - 390 kW (530 PS) | available on request | available on request |
380 kW (517 PS) - 460 kW (625 PS) | available on request | available on request |
Wheelbase (300 mm grid) | ||
3600-6600 | 3300-6600 | |
Cab variants. | ||
S-cab ClassicSpace, 2300 mm, 320 mm | As standard | As standard |
S-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab ClassicSpace Low Roof | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace Low Roof | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, level floor | available on request | available on request |
L-cab StreamSpace, 2300 mm, level floor | available on request | available on request |
L-cab StreamSpace, 2500 mm, level floor | available on request | available on request |
L-cab BigSpace, 2500 mm, level floor | available on request | available on request |
Tipper.
|
|
|
---|---|---|
Engines | ||
175 kW (238 PS) - 260 kW (354 PS) | available on request | available on request |
240 kW (326 PS) - 335 kW (455 PS) | available on request | available on request |
310 kW (421 PS) - 390 kW (530 PS) | available on request | available on request |
380 kW (517 PS) - 460 kW (625 PS) | Not available | Not available |
Wheelbase (300 mm grid) | ||
3600-5400 | 3600-5400 | |
Cab variants. | ||
S-cab ClassicSpace, 2300 mm, 320 mm | As standard | As standard |
S-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab ClassicSpace Low Roof | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace Low Roof | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, level floor | Not available | Not available |
L-cab StreamSpace, 2300 mm, level floor | Not available | Not available |
L-cab StreamSpace, 2500 mm, level floor | Not available | Not available |
L-cab BigSpace, 2500 mm, level floor | Not available | Not available |
Concrete mixer.
|
|
|
---|---|---|
Engines | ||
175 kW (238 PS) - 260 kW (354 PS) | available on request | Not available |
240 kW (326 PS) - 335 kW (455 PS) | available on request | available on request |
310 kW (421 PS) - 390 kW (530 PS) | available on request | available on request |
380 kW (517 PS) - 460 kW (625 PS) | Not available | Not available |
Wheelbase (300 mm grid) | ||
3300-4200 | 3300-4200 | |
Cab variants. | ||
S-cab ClassicSpace, 2300 mm, 320 mm | As standard | As standard |
S-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab CompactSpace, 2300 mm, 170 mm | available on request | available on request |
M-cab ClassicSpace Low Roof | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
M-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace Low Roof | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 320 mm | available on request | available on request |
L-cab StreamSpace, 2300 mm, 170 mm | available on request | available on request |
L-cab ClassicSpace, 2300 mm, level floor | Not available | Not available |
L-cab StreamSpace, 2300 mm, level floor | Not available | Not available |
L-cab StreamSpace, 2500 mm, level floor | Not available | Not available |
L-cab BigSpace, 2500 mm, level floor | Not available | Not available |