Model overview.
Platform.
|
|
|
---|---|---|
Model overview | ||
Wheelbase | ||
3250 mm | not available | not available |
3550 mm | not available | not available |
3700 mm | Optional equipment | not available |
3850 mm | not available | not available |
4000 mm | Optional equipment | not available |
4150 mm | Optional equipment | not available |
4300 mm | Optional equipment | not available |
4600 mm | Optional equipment | not available |
4900 mm | Optional equipment | Optional equipment |
5200 mm | Optional equipment | not available |
5500 mm | Optional equipment | Optional equipment |
5800 mm | Optional equipment | Optional equipment |
6100 mm | Optional equipment | not available |
6400 mm | Optional equipment | not available |
6700 mm | Optional equipment | Optional equipment |
Front axle suspension | Steel | Air |
Rear axle suspension | Air | Air |
Tractor.
|
|
|
---|---|---|
Model overview | ||
Wheelbase | ||
2650 mm | not available | not available |
2990 mm | not available | not available |
3250 mm | not available | not available |
3400 mm | not available | not available |
3550 mm | Optional equipment | not available |
3700 mm | Optional equipment | Optional equipment |
3850 mm | Optional equipment | not available |
4000 mm | Optional equipment | not available |
Front axle suspension | Steel | Air |
Rear axle suspension | Air | Air |