Technical data.
Models and variants.
|
|
|
---|---|---|
Compare the models here. | ||
Model variant | C 405.090 | C 405.104 |
Wheelbase | 2.800 mm | 3.000 mm |
Engine (Euro VI) | OM 934 | OM 934 |
Output kW/hp | 140/190 | 140/190 |
Maximum torque speed (1/min) | 750/1.200–1.600 | 750/1.200–1.600 |
Clutch | ||
Transmissions | UG 100/8 | UG 100/8 |
Axles | ||
front axle | AU 4/3 CS 5,1 | AU 4/3 CS 5,1 |
Rear axle | HU 4/3 CS 5,5 | HU 4/3 CS 5,5 |
Electrics | 24 V | 24 V |
Battery capacity | 140 Ah | 140 Ah |
Tank volume (fuel tank) (standard/optional) | 145 l | 145 l |
Tank volume (AdBlue) | 18 l | 25 l |
Steering with max. steering pressure | ZF 8095/170 bar | ZF 8095/170 bar |
Brakes | ||
Smallest tyres (tyre/rim) | 295/60 R22,5 | 295/60 R22,5 |
Biggest tyres (tyre/rim) | 425/75 R20 | 425/75 R20 |
Drive type (permanent all-wheel drive) | 4 × 4 | 4 × 4 |
Perm. GVW (max. with relevant optional extras) | 10,0 t | 11,0 t |
Max. weight on front axle | 5,2 t | 5,5 t |
Max. weight on rear axle | 5,5 t | 6,0 t |
Angle of approach with biggest tyres | 25° | 27° |
Turning circle | 12,6 m | 13,7 m |
Minimum vehicle dimensions (length × width × height) | 4.900 × 2.150 × 2.820 mm | 5.100 × 2.150 × 2.870 mm |
Dump body interior dimensions | 2.200 × 2.075 × 400 mm | 2.385 × 2.075 × 400 mm |
Road speed |
Engines.
|
|
|
---|---|---|
Compare the engines here. | ||
Model variant | 934.971 | 934.971 |
Output according to DIN (kW/hp) | 115/156 | 130/177 |
Number of cylinders/arrangement | 4 Vertical in-line | 4 Vertical in-line |
Operating principle | 4-stroke diesel direct injection | 4-stroke diesel direct injection |
Total displacement (cubic centimetres) | 5.132 | 5.132 |
Injection pressure (bar) | Until 2.400 | Until 2.400 |
Compression ratio | 17,6 : 1 | 17,6 : 1 |
Max. torque (Nm) | 650 | 750 |
Torque increase (%) | 30 | 33 |
Fan drive | Hydrostatic | Hydrostatic |