Axor Construction
For all construction applications.
The Axor makes light work of even the heaviest loads, overcoming the tough demands of the construction industry and related work areas with ease. The tough yet lightweight construction of the Axor demonstrates that a high load capacity and a low kerb weight are not mutually exclusive. And as far as power, application-specific design and the wide range of model variants are concerned, the Axor proves its worth in everyday use.
The Proven Benefits.
Go hard with ease.
Steel and ideas – the tough yet lightweight construction of the Axor demonstrates that a high load capacity and a low kerb weight are not mutually exclusive.
Advantages at a glance.
- Variable Green Band indicator
- Tombol untuk menjaga kecepatan tetap stabil (cruise control)
- Kemudahan menghidupkan & mematikan mesin saat perawatan (engine start/stop button)
- Indikator keausan kampas kopling untuk memudahkan perawatan
Taking safety a step further.
Good brakes alone aren't enough these days. The Axor is therefore optimally prepared should the worst come to the worst: with a particularly short braking distance and many other details that further enhance safety levels.
Our priority, your safety.
- Anti-lock Braking System (ABS)
- Rem mesin sebagai system pengereman tambahan
- LED daytime running light
Built for the long haul.
- Teknologi pompa injeksi bahan bakar individu dengan Engine Management System
- Putaran mesin rendah pada kecepatan tinggi
- Lampu kombinasi belakang LED
Specification & dimension.
All technical details at a glance.
Specification & dimension.
Wheel & tyre/ Roda & ban | Wheel & tyre/ Roda & ban |
Wheel Size/ Ukuran roda | Wheel Size/ Ukuran roda |
7.50 x 20 | 7.50 x 20 |
Tyre size/ Ukuran ban | Tyre size/ Ukuran ban |
11.00 x 20 | 11.00 x 20 |
Engine/ Mesin | Engine/ Mesin |
Type/ Tipe | Type/ Tipe |
OM 906 LA, 6 Cylinder | OM 906 LA, 6 Cylinder |
Cylinder volume/ Volume silinder (liter) | Cylinder volume/ Volume silinder (liter) |
6.37 | 6.37 |
Max. power/ Kekuatan maksimum (PS/ rpm) | Max. power/ Kekuatan maksimum (PS/ rpm) |
280/ 2,200 | 280/ 2,200 |
Max. torque/ Torsi maksimum (Nm/ rpm) | Max. torque/ Torsi maksimum (Nm/ rpm) |
1,100/ 1,200-1,600 | 1,100/ 1,200-1,600 |
Transmission/ Transmisi | Transmission/ Transmisi |
Model | Model |
G131 - 9 / 14.57-1.00 | G131 - 9 / 14.57-1.00 |
Type/ Tipe | Type/ Tipe |
Manual | Manual |
Total gears/ Total gigi | Total gears/ Total gigi |
9-speed forward +1-speed reverse | 9-speed forward +1-speed reverse |
Performance/ Performa | Performance/ Performa |
Max. speed/ Kecepatan maksimum (km/h) | Max. speed/ Kecepatan maksimum (km/h) |
90 | 90 |
Gradeability/ Kemampuan menanjak (%) | Gradeability/ Kemampuan menanjak (%) |
76 (crawler) | 76 (crawler) |
Accu/ Aki | Accu/ Aki |
Power/ Kekuatan | Power/ Kekuatan |
2x12V, 120 Ah | 2x12V, 120 Ah |
Clutch/ Kopling | Clutch/ Kopling |
Type/ Tipe | Type/ Tipe |
Dry-single plate, hydraulic actuated control with servo assistance | Dry-single plate, hydraulic actuated control with servo assistance |
Diameter (mm) | Diameter (mm) |
395 | 395 |
Fuel Tank/ Tangki BBM | Fuel Tank/ Tangki BBM |
Volume (liter) | Volume (liter) |
255 | 255 |
Power Take-Off (PTO) | Power Take-Off (PTO) |
Type/ Tipe | Type/ Tipe |
Transmission PTO | Transmission PTO |
Rotation/ Rotasi | Rotation/ Rotasi |
1.35/ clockwise | 1.35/ clockwise |
PTO Control/ Kontrol PTO | PTO Control/ Kontrol PTO |
Electro-Pneumatic | Electro-Pneumatic |
Front axle/ Sumbu depan | Front axle/ Sumbu depan |
Max. capacity/ Kapasitas beban maksimum (kg) | Max. capacity/ Kapasitas beban maksimum (kg) |
6,500 | 6,500 |
Rear axle/ Sumbu belakang | Rear axle/ Sumbu belakang |
Max. capacity/ Kapasitas beban maksimum (kg) | Max. capacity/ Kapasitas beban maksimum (kg) |
20,000 (10,000 +10,000) | 20,000 (10,000 +10,000) |
Final gear ratio/ Perbandigan gigi terakhir | Final gear ratio/ Perbandigan gigi terakhir |
5.375 | 5.375 |
Diff. lock | Diff. lock |
Inter-wheel & Inter-axle | Inter-wheel & Inter-axle |
Suspension/ Suspensi | Suspension/ Suspensi |
Front/ Depan | Front/ Depan |
Parabolic with stabilizer | Parabolic with stabilizer |
Rear/ Belakang | Rear/ Belakang |
Semi-elliptic tandem bogie with stabilizer | Semi-elliptic tandem bogie with stabilizer |
Brake/ Rem | Brake/ Rem |
Main brake/ Rem utama | Main brake/ Rem utama |
Full air, S-cam, dual circuit ABS | Full air, S-cam, dual circuit ABS |
Additional brake/ Remtambahan | Additional brake/ Remtambahan |
Engine & exhaust brake | Engine & exhaust brake |
Dimension/ Dimensi | Dimension/ Dimensi |
Wheelbase/ Jarak sumbu roda (mm) | Wheelbase/ Jarak sumbu roda (mm) |
4,200 | 4,200 |
Rear wheelbase/ Jarak sumbu roda belakang (mm) | Rear wheelbase/ Jarak sumbu roda belakang (mm) |
1,350 | 1,350 |
Total length/ Panjang total (mm) | Total length/ Panjang total (mm) |
7,760 | 7,760 |
Total width/ Lebar total (mm) | Total width/ Lebar total (mm) |
2,490 | 2,490 |
Total height/ Tinggi total (mm) | Total height/ Tinggi total (mm) |
2,955 | 2,955 |
Front overhang (FOH)/ Julur depan (mm) | Front overhang (FOH)/ Julur depan (mm) |
1,460 | 1,460 |
Rear overhang (ROH)/ Julur belkang (mm) | Rear overhang (ROH)/ Julur belkang (mm) |
750 | 750 |
Turning circle radius/ Radius putar (mm) | Turning circle radius/ Radius putar (mm) |
9,150 | 9,150 |
Ground clearance/ Jarak terendah ke tanah (mm) | Ground clearance/ Jarak terendah ke tanah (mm) |
305 | 305 |
Chassis weight/ Berat chassis | Chassis weight/ Berat chassis |
Kerb weight/ Berat kosong (kg) | Kerb weight/ Berat kosong (kg) |
8,100 | 8,100 |
GVW/ JBB (kg) | GVW/ JBB (kg) |
26,500 | 26,500 |
Feature/ Fitur | Feature/ Fitur |
Feature/ Fitur | Feature/ Fitur |
Cruise control, MP3 player, LED lamp, reverse buzzer | Cruise control, MP3 player, LED lamp, reverse buzzer |
You may also be interested in:
All model series
For a long truck life
Trucks you can trust
The images and texts may include accessories and special equipment that do not form part of the standard delivery package. The images shown must be considered examples only and do not necessarily reflect the actual state of the original vehicles. The appearance of the original vehicles may differ from these images. Subject to changes without notice. The images and texts may also include models, support services, services, and products that are not available in certain countries.