In this area, we will provide you with information about technical details of all model variants of the Unimog implement carrier – starting with the engines and the dimensions, right up to axles and fuel tank volumes, as well as approach and departure angles.
Technical data.
You will also find further technical information and illustrations in the digital product information:
Models and variants.
|
|
|
---|---|---|
Compare the models here. | ||
Model variant | C 405.090 | C 405.105 |
Wheelbase | 2.800 mm | 3.000/3.150/3.600 mm |
Engine (Euro VI) | OM 934 | OM 934 |
Output kW/hp | 140/190 | 170/231 |
Maximum torque speed (1/min) | 750/1.200–1.600 | 900/1.200-1.600 |
Clutch | ||
Transmissions | UG 100/8 | UG 100/8 |
Axles | ||
front axle | AU 4/3 CS 5,1 | AU 5/5 CS 7,0 |
Rear axle | HU 4/3 CS 5,5 | HU 5/5 CS 8,0 |
Electrics | 24 V | 24 V |
Battery capacity | 140 Ah | 140 Ah |
Tank volume (fuel tank) (standard/optional) | 145 l | 145 l/200 l |
Tank volume (AdBlue) | 18 l | 25 l |
Steering with max. steering pressure | ZF 8095/170 bar | ZF 8098/150 bar |
Brakes | ||
Drive type (permanent all-wheel drive) | 4 × 4 | 4 × 4 |
Perm. GVW (max. with relevant optional extras) | 10,0 t | 13,8/14,0 t |
Max. weight on front axle | 5,2 t | 6,9/7,0 t |
Max. weight on rear axle | 5,5 t | 7,8/8,0 t |
Angle of approach with biggest tyres | 25° | 33° |
Turning circle | 12,6 m | 13,7/14,3/16,5 m |
Minimum vehicle dimensions (length × width × height) | 4.900 × 2.150 × 2.820 mm | 4.980/5.130/5.615 × 2.200 × 2.925 mm |
Dump body interior dimensions | 2.200 × 2.075 × 400 mm | 2.385/2.900 × 2.075 × 400 mm |
Engines.
|
|
|
---|---|---|
Compare the engines here. | ||
Model variant | 934.972 | 936.972 |
Output according to DIN (kW/hp) | 170/231 | 220/299 |
Number of cylinders/arrangement | 4 Vertical in-line | 6 |
Operating principle | 4-stroke diesel direct injection | |
Total displacement (cubic centimetres) | 5.132 | 7.698 |
Injection pressure (bar) | Until 2.400 | 2.400 |
Compression ratio | 17,6 : 1 | 17,6 : 1 |
Max. torque (Nm) | 900 | 1.200 |
Torque increase (%) | 22 | - |
Fan drive | Hydrostatic |